Uttar Pradesh UPESSC UP Trained Graduate Teacher (TGT Teacher) Recruitment 2026 : Apply Online Form 2026 for 17735 Post
Uttar Pradesh Education Service Selection Commission (UPESSC) has released the Trained Graduate Teacher TGT Advt No 07/2026 Notification. Those Candidates are Interested to the Following Exam Can Apply Online from 24/10/2026 to 23/11/2026 .candidates should read the UP TGT Teacher 2026 information brochure for all the information related to the UP PGT Teacher exam like syllabus, eligibility, age limit, fees, information and other types of information and then apply.
Not a government website Verify details on the official notification Last updated 24 Oct 2026, 19:37 IST
Important dates
| applicationBegin | 23 Oct 2026 |
|---|---|
| lastDateApply | 22 Nov 2026 |
| lastDateFeePayment | 22 Nov 2026 |
| correctionWindow | 25 Nov 2026 |
| examDate | 23-24 December 2026 |
| examCityAvailable | Before Exam |
| admitCardAvailable | Before Exam |
| answerKeyAvailable | As per Schedule |
| resultDate | As per Schedule |
Application fee
| Category | Fee |
|---|---|
| General/OBC/EWS | ₹1000/- |
| SC/ST | ₹500/- |
| PH (Divyang) | ₹300/- |
Age limit
| Minimum age | 21 years |
|---|---|
| Maximum age | 62 years |
| Age as on | 01/07/2026 |
Vacancy & eligibility
| post_name | category_gen | category_ews | category_obc | category_sc | category_st | total | eligibility |
|---|---|---|---|---|---|---|---|
| Trained Graduate Teacher TGT (Balak) | 6057 | 2660 | 4069 | 3394 | 13 | 16193 | Bachelor / Master Degree with Related Subject. B.Ed Exam Passed Class 6-8 Upper Primary Level TET certificate by 30 June 2027 For Subject Wise Eligibility Details Read the Notification. |
| Trained Graduate Teacher TGT (Balika) | 647 | 222 | 369 | 304 | 0 | 1542 | |
| 961 | 477 | 566 | 531 | 04 | 2539 | ||
| 38 | 58 | 41 | 0 | 252 | |||
| 890 | 364 | 581 | 504 | 01 | 2340 | ||
| 21 | 43 | 40 | 0 | 177 | |||
| 883 | 337 | 575 | 392 | 01 | 2188 | ||
| 20 | 37 | 27 | 0 | 161 | |||
| 38 | 30 | 31 | 30 | 0 | 129 | ||
| 0 | 01 | 02 | 0 | 05 | |||
| 11 | 05 | 05 | 05 | 0 | 26 | ||
| 12 | 15 | 10 | 0 | 61 | |||
| 484 | 231 | 247 | 221 | 0 | 1183 | ||
| 22 | 18 | 10 | 0 | 106 | |||
| 30 | 11 | 40 | 09 | 0 | 90 | ||
| 02 | 05 | 02 | 0 | 13 | |||
| 223 | 115 | 189 | 158 | 01 | 686 | ||
| 12 | 28 | 26 | 0 | 112 | |||
| 328 | 114 | 205 | 137 | 0 | 784 | ||
| 14 | 18 | 17 | 0 | 65 | |||
| 756 | 342 | 626 | 537 | 04 | 2265 | ||
| 31 | 54 | 62 | 0 | 217 | |||
| 229 | 102 | 177 | 179 | 01 | 688 | ||
| 11 | 29 | 19 | 0 | 87 | |||
| 72 | 44 | 61 | 70 | 0 | 247 | ||
| 0 | 0 | 0 | 0 | 01 | |||
| 03 | 01 | 04 | 06 | 0 | 14 | ||
| 0 | 02 | 03 | 0 | 07 | |||
| 30 | 09 | 14 | 21 | 0 | 74 | ||
| 0 | 02 | 0 | 0 | 05 | |||
| 883 | 355 | 582 | 457 | 01 | 2278 | ||
| 31 | 46 | 32 | 0 | 215 | |||
| 228 | 116 | 161 | 127 | 0 | 632 | ||
| 05 | 04 | 08 | 0 | 28 | |||
| 08 | 07 | 05 | 10 | 0 | 30 | ||
| 03 | 09 | 05 | 0 | 30 | |||
| Trained Graduate Teacher TGT (Balak) | 6057 | 2660 | 4069 | 3394 | 13 | 16193 | Bachelor / Master Degree with Related Subject. B.Ed Exam Passed Class 6-8 Upper Primary Level TET certificate by 30 June 2027 For Subject Wise Eligibility Details Read the Notification. |
| Trained Graduate Teacher TGT (Balika) | 647 | 222 | 369 | 304 | 0 | 1542 | |
| 961 | 477 | 566 | 531 | 04 | 2539 | ||
| 38 | 58 | 41 | 0 | 252 | |||
| 890 | 364 | 581 | 504 | 01 | 2340 | ||
| 21 | 43 | 40 | 0 | 177 | |||
| 883 | 337 | 575 | 392 | 01 | 2188 | ||
| 20 | 37 | 27 | 0 | 161 | |||
| 38 | 30 | 31 | 30 | 0 | 129 | ||
| 0 | 01 | 02 | 0 | 05 | |||
| 11 | 05 | 05 | 05 | 0 | 26 | ||
| 12 | 15 | 10 | 0 | 61 | |||
| 484 | 231 | 247 | 221 | 0 | 1183 | ||
| 22 | 18 | 10 | 0 | 106 | |||
| 30 | 11 | 40 | 09 | 0 | 90 | ||
| 02 | 05 | 02 | 0 | 13 | |||
| 223 | 115 | 189 | 158 | 01 | 686 | ||
| 12 | 28 | 26 | 0 | 112 | |||
| 328 | 114 | 205 | 137 | 0 | 784 | ||
| 14 | 18 | 17 | 0 | 65 | |||
| 756 | 342 | 626 | 537 | 04 | 2265 | ||
| 31 | 54 | 62 | 0 | 217 | |||
| 229 | 102 | 177 | 179 | 01 | 688 | ||
| 11 | 29 | 19 | 0 | 87 | |||
| 72 | 44 | 61 | 70 | 0 | 247 | ||
| 0 | 0 | 0 | 0 | 01 | |||
| 03 | 01 | 04 | 06 | 0 | 14 | ||
| 0 | 02 | 03 | 0 | 07 | |||
| 30 | 09 | 14 | 21 | 0 | 74 | ||
| 0 | 02 | 0 | 0 | 05 | |||
| 883 | 355 | 582 | 457 | 01 | 2278 | ||
| 31 | 46 | 32 | 0 | 215 | |||
| 228 | 116 | 161 | 127 | 0 | 632 | ||
| 05 | 04 | 08 | 0 | 28 | |||
| 08 | 07 | 05 | 10 | 0 | 30 | ||
| 03 | 09 | 05 | 0 | 30 | |||
| 961 | 477 | 566 | 531 | 04 | 2539 | ||
| 38 | 58 | 41 | 0 | 252 | |||
| 890 | 364 | 581 | 504 | 01 | 2340 | ||
| 21 | 43 | 40 | 0 | 177 | |||
| 883 | 337 | 575 | 392 | 01 | 2188 | ||
| 20 | 37 | 27 | 0 | 161 | |||
| 38 | 30 | 31 | 30 | 0 | 129 | ||
| 0 | 01 | 02 | 0 | 05 | |||
| 11 | 05 | 05 | 05 | 0 | 26 | ||
| 12 | 15 | 10 | 0 | 61 | |||
| 484 | 231 | 247 | 221 | 0 | 1183 | ||
| 22 | 18 | 10 | 0 | 106 | |||
| 30 | 11 | 40 | 09 | 0 | 90 | ||
| 02 | 05 | 02 | 0 | 13 | |||
| 223 | 115 | 189 | 158 | 01 | 686 | ||
| 12 | 28 | 26 | 0 | 112 | |||
| 328 | 114 | 205 | 137 | 0 | 784 | ||
| 14 | 18 | 17 | 0 | 65 | |||
| 756 | 342 | 626 | 537 | 04 | 2265 | ||
| 31 | 54 | 62 | 0 | 217 | |||
| 229 | 102 | 177 | 179 | 01 | 688 | ||
| 11 | 29 | 19 | 0 | 87 | |||
| 72 | 44 | 61 | 70 | 0 | 247 | ||
| 0 | 0 | 0 | 0 | 01 | |||
| 03 | 01 | 04 | 06 | 0 | 14 | ||
| 0 | 02 | 03 | 0 | 07 | |||
| 30 | 09 | 14 | 21 | 0 | 74 | ||
| 0 | 02 | 0 | 0 | 05 | |||
| 883 | 355 | 582 | 457 | 01 | 2278 | ||
| 31 | 46 | 32 | 0 | 215 | |||
| 228 | 116 | 161 | 127 | 0 | 632 | ||
| 05 | 04 | 08 | 0 | 28 | |||
| 08 | 07 | 05 | 10 | 0 | 30 | ||
| 03 | 09 | 05 | 0 | 30 |
Some useful important links
Verify host before actingSarkariResultNow is an independent aggregator and is not a government website. We are not affiliated with or any government body. Always verify every detail on the official notification before applying or paying. Read our disclaimer.