Uttar Pradesh UPESSC UP Post Graduate Teacher Recruitment 2026 : Apply Online for 2607 Post
Uttar Pradesh Education Service Selection Commission (UPESSC) has released the PGT Teacher Professor Advt No 06/2026 Notification. Those Candidates are Interested to the Following Exam Can Apply Online from 18/09/2026 to 17/10/2026 .candidates should read the UP PGT Teacher 2026 information brochure for all the information related to the UP PGT Teacher exam like syllabus, eligibility, age limit, fees, information and other types of information and then apply.
Not a government website Verify details on the official notification Last updated 15 Sept 2026, 19:48 IST
Important dates
| applicationBegin | 17 Sep 2026 |
|---|---|
| lastDateApply | 16 Oct 2026 |
| lastDateFeePayment | 16 Oct 2026 |
| correctionWindow | 20 Oct 2026 |
| examDate | 15-16 December 2026 |
| examCityAvailable | Before Exam |
| admitCardAvailable | Before Exam |
| answerKeyAvailable | As per Schedule |
| resultDate | As per Schedule |
Application fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1500/- |
| SC/ST | ₹750/- |
| PH (Divyang) | ₹500/- |
Age limit
| Minimum age | |
|---|---|
| Maximum age | 62 years |
| Age as on | 01/07/2026 |
Vacancy & eligibility
| post_name | category_gen | category_obc | category_ews | category_sc | total | eligibility |
|---|---|---|---|---|---|---|
| Post Graduate Teacher PGT (Balak) | 1027 | 585 | 201 | 516 | 2329 | Master Degree with Related Subject. For Subject Wise Eligibility Read the Notification. For Subject Wise Eligibility Details Read the Notification. |
| Post Graduate Teacher PGT (Balika) | 132 | 65 | 14 | 67 | 278 | Master Degree with Related Subject. For Subject Wise Eligibility Read the Notification. For Subject Wise Eligibility Details Read the Notification. |
| 170 | 71 | 25 | 336 | |||
| 08 | 02 | 08 | ||||
| 116 | 55 | 16 | 256 | |||
| 01 | 01 | 08 | ||||
| 63 | 41 | 12 | 178 | |||
| 06 | 0 | 11 | ||||
| 29 | 17 | 03 | 75 | |||
| 04 | 0 | 02 | ||||
| 63 | 29 | 11 | 122 | |||
| 01 | 01 | 03 | ||||
| 90 | 39 | 20 | 173 | |||
| 02 | 0 | 04 | ||||
| 53 | 23 | 11 | 105 | |||
| 03 | 0 | 0 | ||||
| 19 | 23 | 12 | 62 | |||
| 0 | 0 | 0 | ||||
| 42 | 22 | 06 | 94 | |||
| 06 | 01 | 04 | ||||
| 22 | 17 | 04 | 57 | |||
| 02 | 01 | 01 | ||||
| 15 | 14 | 04 | 40 | |||
| 02 | 00 | 02 | ||||
| 10 | 04 | 03 | 28 | |||
| 01 | 01 | 02 | ||||
| 00 | 00 | 01 | 01 | |||
| 01 | 00 | 01 | ||||
| 103 | 67 | 21 | 241 | |||
| 08 | 02 | 06 | ||||
| 02 | 04 | 03 | 09 | |||
| 01 | 00 | 00 | ||||
| 0 | 0 | 0 | 0 | |||
| 03 | 02 | 03 | ||||
| 104 | 73 | 14 | 239 | |||
| 03 | 0 | 02 | ||||
| 08 | 04 | 02 | 19 | |||
| 01 | 00 | 00 | ||||
| 05 | 04 | 02 | 12 | |||
| 00 | 00 | 00 | ||||
| 00 | 00 | 00 | 00 | |||
| 01 | 00 | 00 | ||||
| 54 | 32 | 18 | 117 | |||
| 05 | 00 | 05 | ||||
| 43 | 31 | 05 | 115 | |||
| 03 | 00 | 08 | ||||
| 06 | 04 | 00 | 12 | |||
| 00 | 00 | 00 | ||||
| 00 | 02 | 00 | 02 | |||
| 03 | 02 | 00 | ||||
| 07 | 09 | 08 | 32 | |||
| 00 | 00 | 00 | ||||
| 03 | 00 | 00 | 04 | |||
| 00 | 00 | 00 | ||||
| Post Graduate Teacher PGT (Balak) | 1027 | 585 | 201 | 516 | 2329 | Master Degree with Related Subject. For Subject Wise Eligibility Read the Notification. For Subject Wise Eligibility Details Read the Notification. |
| Post Graduate Teacher PGT (Balika) | 132 | 65 | 14 | 67 | 278 | Master Degree with Related Subject. For Subject Wise Eligibility Read the Notification. For Subject Wise Eligibility Details Read the Notification. |
| 170 | 71 | 25 | 336 | |||
| 08 | 02 | 08 | ||||
| 116 | 55 | 16 | 256 | |||
| 01 | 01 | 08 | ||||
| 63 | 41 | 12 | 178 | |||
| 06 | 0 | 11 | ||||
| 29 | 17 | 03 | 75 | |||
| 04 | 0 | 02 | ||||
| 63 | 29 | 11 | 122 | |||
| 01 | 01 | 03 | ||||
| 90 | 39 | 20 | 173 | |||
| 02 | 0 | 04 | ||||
| 53 | 23 | 11 | 105 | |||
| 03 | 0 | 0 | ||||
| 19 | 23 | 12 | 62 | |||
| 0 | 0 | 0 | ||||
| 42 | 22 | 06 | 94 | |||
| 06 | 01 | 04 | ||||
| 22 | 17 | 04 | 57 | |||
| 02 | 01 | 01 | ||||
| 15 | 14 | 04 | 40 | |||
| 02 | 00 | 02 | ||||
| 10 | 04 | 03 | 28 | |||
| 01 | 01 | 02 | ||||
| 00 | 00 | 01 | 01 | |||
| 01 | 00 | 01 | ||||
| 103 | 67 | 21 | 241 | |||
| 08 | 02 | 06 | ||||
| 02 | 04 | 03 | 09 | |||
| 01 | 00 | 00 | ||||
| 0 | 0 | 0 | 0 | |||
| 03 | 02 | 03 | ||||
| 104 | 73 | 14 | 239 | |||
| 03 | 0 | 02 | ||||
| 08 | 04 | 02 | 19 | |||
| 01 | 00 | 00 | ||||
| 05 | 04 | 02 | 12 | |||
| 00 | 00 | 00 | ||||
| 00 | 00 | 00 | 00 | |||
| 01 | 00 | 00 | ||||
| 54 | 32 | 18 | 117 | |||
| 05 | 00 | 05 | ||||
| 43 | 31 | 05 | 115 | |||
| 03 | 00 | 08 | ||||
| 06 | 04 | 00 | 12 | |||
| 00 | 00 | 00 | ||||
| 00 | 02 | 00 | 02 | |||
| 03 | 02 | 00 | ||||
| 07 | 09 | 08 | 32 | |||
| 00 | 00 | 00 | ||||
| 03 | 00 | 00 | 04 | |||
| 00 | 00 | 00 |
Some useful important links
Verify host before actingSarkariResultNow is an independent aggregator and is not a government website. We are not affiliated with or any government body. Always verify every detail on the official notification before applying or paying. Read our disclaimer.