SAIL Rourkela Steel Plant Apprentice 2026 Apply Online for 1110 Post
Steel Authority of India Limited (SAIL) has released the Rourkela Steel Plant Apprentice notification for the recruitment of SAIL Apprentice 2026. Those Candidates Are Interested to the Following SAIL Apprentice 2026 Vacancy Can Apply Online from 17/07/2026 to 26/08/2026. See the advertisement for information related to age limit, syllabus, Department wise post, selection procedure, pay scale in SAIL Apprentice Recruitment 2026.
Important dates
| applicationBegin | 16 Jul 2026 |
|---|---|
| lastDateApply | 25 Aug 2026 |
Application fee
| Category | Fee |
|---|---|
| General/OBC/EWS | Exempted |
| SC/ST/PH | Exempted |
Age limit
| Minimum age | 18 years |
|---|---|
| Maximum age | 28 years |
| Age as on | 31/08/2026 |
As per SAIL Rourkela Plant Apprentice Rules (exact years not specified in source)
Vacancy & eligibility
| post_name | total | eligibility |
|---|---|---|
| Trade Apprentice (ITI) | 421 | ITI Certificate in Related Trade / Branch. Only candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible. Trade Wise Eligibility Details Read the Notification. |
| Technician Apprentice (Diploma) | 414 | Diploma in Related Trade / Branch from Any Recognized Institute in India. Only candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible. Trade Eligibility Details Read the Notification. |
| Graduate Apprentice (Degree) | 275 | Bachelor Degree in Related Trade / Branch from Any Recognized University in India. candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible Trade Eligibility Details Read the Notification. |
| Sail Rourkela Apprentices Online Form 2026 : Branch Wise Vacancy Details Trade Name ITI Diploma Degree AOCP 10 0 0 COPA 56 0 0 Diesel Mechanic 10 0 0 Electrician 100 0 0 Fitter 100 0 0 Tool & Die Maker 10 0 0 Electronics Mechanic 15 0 0 Instrument Mechanic 10 0 0 LACP 10 0 0 Machinist 10 0 0 Mechanic Motor Vehicle 10 0 0 Mechanic Refrigeration and AC 10 0 0 Turner 15 0 0 Welder 15 0 0 ICTSM 10 0 0 Central AC Plant Mechanic 10 0 0 Technician Mechatronics 10 0 0 Manufacturing Process Control & Auton. 10 0 0 Ceramic Technology 0 05 05 Chemical 0 10 10 Civil 0 40 10 Computer Science 0 15 10 EEE 0 05 10 Electrical 0 90 15 Mechanical / Mechatronics 0 90 30 Metallurgy 0 20 10 Electronics & Telecommunication 0 20 10 Information Technology 0 25 10 Automobile 0 10 10 Electronics & Communication 0 10 10 Electronics & Instrumentation 0 0 10 Bachelor in Arts BA 0 0 40 Bachelor in Science BSc 0 0 15 Bachelor of Commerce B.Com 0 0 10 BCA 0 0 10 BBA 0 0 10 B.Sc Nursing 0 0 20 Diploma in Nursing GNM 0 40 0 Diploma in Physiotherapy DP 0 04 0 Diploma in Medical Lab Technology DMLT 0 06 0 Diploma in Radiological Technology DRT 0 04 0 Diploma in X Ray Technology DXT 0 10 0 Diploma in Operation Theatre Technology DOTT 0 04 0 Data Entry Operation PGDCA DEO 0 0 10 Diploma ain Pharmacy D Pharma DP 0 06 0 | Trade Name | ITI |
| Trade Name | ITI | Diploma |
| AOCP | 10 | 0 |
| COPA | 56 | 0 |
| Diesel Mechanic | 10 | 0 |
| Electrician | 100 | 0 |
| Fitter | 100 | 0 |
| Tool & Die Maker | 10 | 0 |
| Electronics Mechanic | 15 | 0 |
| Instrument Mechanic | 10 | 0 |
| LACP | 10 | 0 |
| Machinist | 10 | 0 |
| Mechanic Motor Vehicle | 10 | 0 |
| Mechanic Refrigeration and AC | 10 | 0 |
| Turner | 15 | 0 |
| Welder | 15 | 0 |
| ICTSM | 10 | 0 |
| Central AC Plant Mechanic | 10 | 0 |
| Technician Mechatronics | 10 | 0 |
| Manufacturing Process Control & Auton. | 10 | 0 |
| Ceramic Technology | 0 | 05 |
| Chemical | 0 | 10 |
| Civil | 0 | 40 |
| Computer Science | 0 | 15 |
| EEE | 0 | 05 |
| Electrical | 0 | 90 |
| Mechanical / Mechatronics | 0 | 90 |
| Metallurgy | 0 | 20 |
| Electronics & Telecommunication | 0 | 20 |
| Information Technology | 0 | 25 |
| Automobile | 0 | 10 |
| Electronics & Communication | 0 | 10 |
| Electronics & Instrumentation | 0 | 0 |
| Bachelor in Arts BA | 0 | 0 |
| Bachelor in Science BSc | 0 | 0 |
| Bachelor of Commerce B.Com | 0 | 0 |
| BCA | 0 | 0 |
| BBA | 0 | 0 |
| B.Sc Nursing | 0 | 0 |
| Diploma in Nursing GNM | 0 | 40 |
| Diploma in Physiotherapy DP | 0 | 04 |
| Diploma in Medical Lab Technology DMLT | 0 | 06 |
| Diploma in Radiological Technology DRT | 0 | 04 |
| Diploma in X Ray Technology DXT | 0 | 10 |
| Diploma in Operation Theatre Technology DOTT | 0 | 04 |
| Data Entry Operation PGDCA DEO | 0 | 0 |
| Diploma ain Pharmacy D Pharma DP | 0 | 06 |
Some useful important links
Verify host before actingSarkariResultNow is an independent aggregator and is not a government website. We are not affiliated with or any government body. Always verify every detail on the official notification before applying or paying. Read our disclaimer.